![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 - 1 - 14 - 18 - 9 - 8 - 0 - 26 - 7 - 1 - 15Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
12 October 2021 | 6:30 pm | XPFL 1v1 League | Season 3 | 2021 |
Ground
TGG - The Gamers Ground |
---|
Union Building, Campbell Place, St Lucia, Brisbane City, Queensland, Australia |
Results
Club | W | D | L | TW | TR | CF | SF | QF | PTS | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Alex Barnett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | Quarter-Finalist |
Alex Pzzment | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | DQ Knockout Stage |
Connor Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | Semi-Finalist |
Darwin Ramadhan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | Tournament Runner-Up |
Isaac Madden | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | Semi-Finalist |
Jordan Anderson-Emslie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | Quarter-Finalist |
Khaliqur Rahman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | DQ Knockout Stage |
Mitch Sutherland | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | Tournament Winner |
Mujtaba Nasir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | Quarter-Finalist |
Tom Osbourne | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | DQ Knockout Stage |
Tudor Onciu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | Quarter-Finalist |
Box Score
# | Player | Position | GF | GA | GD |
---|---|---|---|---|---|
7 | Alex Barnett | - | 6 | 5 | 1 |
5 | Alex Pzzment | - | 7 | 6 | 1 |
1 | Connor Stewart | - | 11 | 5 | 6 |
6 | Darwin Ramadhan | - | 7 | 7 | 0 |
9 | Isaac Madden | - | 4 | 5 | -1 |
8 | Jordan Anderson-Emslie | - | 4 | 2 | 2 |
11 | Khaliqur Rahman | - | 1 | 11 | -10 |
3 | Mitch Sutherland | - | 7 | 4 | 3 |
4 | Mujtaba Nasir | - | 7 | 6 | 1 |
10 | Tom Osbourne | - | 4 | 6 | -2 |
2 | Tudor Onciu | - | 10 | 3 | 7 |
Total | 68 | 60 | 8 |
GF
GA
GD
6 | 7 |
5 | 6 |
1 | 1 |