Conference Semi-Finals | Conference Finals | Grand Final |
---|---|---|
STMC Black | ||
8 June 2020 2-3 | ||
Chisholm Green | ||
8 June 2020 0-3 | ||
Chisholm Green | ||
STMC Gold | ||
STMC Gold | 8 June 2020 4-2 | |
8 June 2020 3-1 | ||
STMC Gold | ||
Chisholm Maroon | ||
MFAC Beasts | ||
8 June 2020 3-0 | ||
MFAC Beasts | ||
8 June 2020 3-1 | ||
Shalom Steel | ||
MFAC Beasts | ||
Good Shepherd Origin | ||
8 June 2020 3-1 | ||
Good Shepherd Origin | ||
Manta-Rays White |
Season 1 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | STMC Black | 7 | 7 | 0 | 21 | 5 | 16 | 14 |
2 | STMC Gold | 7 | 4 | 3 | 14 | 11 | 3 | 11 |
3 | Chisholm Maroon | 7 | 4 | 3 | 14 | 12 | 2 | 11 |
4 | Chisholm Green | 7 | 4 | 3 | 16 | 15 | 1 | 11 |
5 | OC Red | 7 | 4 | 3 | 15 | 14 | 1 | 11 |
6 | Marsden Makos Maroon | 7 | 3 | 4 | 13 | 16 | -3 | 10 |
7 | Marsden Makos Grey | 7 | 1 | 6 | 13 | 18 | -5 | 8 |
8 | OC Blue | 7 | 1 | 6 | 5 | 20 | -15 | 8 |
Season 1 2020 Conference B
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | MFAC Beasts | 7 | 7 | 0 | 21 | 0 | 21 | 14 |
2 | Good Shepherd Origin | 7 | 6 | 1 | 18 | 4 | 14 | 13 |
3 | Manta-Rays White | 7 | 5 | 2 | 15 | 7 | 8 | 12 |
4 | Shalom Steel | 7 | 4 | 3 | 13 | 10 | 3 | 11 |
5 | Shalom Stealth | 7 | 3 | 4 | 7 | 13 | -6 | 10 |
6 | Unity United | 7 | 2 | 5 | 4 | 15 | -11 | 9 |
7 | TC Red | 7 | 1 | 6 | 4 | 18 | -14 | 8 |
8 | TC Blue | 7 | 0 | 5 | 0 | 15 | -15 | 5 |
Season 1 2020 Academy League
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | STMC Unicorn | 5 | 5 | 0 | 12 | 1 | 11 | 10 |
2 | Shalom Saints | 5 | 4 | 1 | 12 | 5 | 7 | 9 |
3 | STMC Roosters | 5 | 3 | 2 | 12 | 6 | 6 | 8 |
4 | Trinity College 4 | 5 | 2 | 2 | 5 | 6 | -1 | 6 |
5 | Manta-Rays Maroon | 5 | 1 | 4 | 0 | 11 | -11 | 6 |
6 | Trinity College 3 | 5 | 0 | 4 | 0 | 12 | -12 | 4 |