Season 2 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 26 | 10 | 16 | 19 |
2 | ![]() | 10 | 8 | 2 | 27 | 12 | 15 | 18 |
3 | ![]() | 10 | 5 | 5 | 22 | 21 | 1 | 15 |
4 | ![]() | 10 | 4 | 6 | 17 | 24 | -7 | 14 |
5 | ![]() | 10 | 3 | 7 | 15 | 25 | -10 | 13 |
6 | ![]() | 10 | 1 | 8 | 10 | 25 | -15 | 10 |
Season 2 2020 Conference B
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 24 | 1 | 23 | 20 |
2 | ![]() | 10 | 8 | 2 | 21 | 6 | 15 | 18 |
3 | ![]() | 10 | 5 | 5 | 15 | 16 | -1 | 15 |
4 | ![]() | 10 | 4 | 6 | 13 | 21 | -8 | 14 |
5 | ![]() | 10 | 2 | 7 | 6 | 22 | -16 | 11 |
6 | ![]() | 10 | 1 | 7 | 8 | 21 | -13 | 9 |
Season 2 2020 Academy League
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 21 | 0 | 21 | 16 |
2 | ![]() | 8 | 5 | 2 | 9 | 7 | 2 | 12 |
3 | ![]() | 8 | 4 | 3 | 9 | 11 | -2 | 11 |
4 | ![]() | 8 | 3 | 4 | 6 | 12 | -6 | 10 |
5 | ![]() | 8 | 0 | 5 | 0 | 15 | -15 | 5 |