Season 2 2021 Conference Finals
Season 2 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 41 | 10 | 31 | 27 |
2 | ![]() | 14 | 9 | 5 | 33 | 19 | 14 | 23 |
3 | ![]() | 14 | 9 | 2 | 31 | 25 | 6 | 23 |
4 | ![]() | 14 | 8 | 6 | 30 | 23 | 7 | 22 |
5 | ![]() | 14 | 6 | 7 | 23 | 27 | -4 | 19 |
6 | ![]() | 14 | 5 | 8 | 15 | 30 | -15 | 18 |
7 | ![]() | 14 | 4 | 10 | 18 | 36 | -18 | 18 |
8 | ![]() | 14 | 2 | 12 | 16 | 37 | -21 | 16 |
Season 2 2021 Conference B
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 0 | 42 | 7 | 35 | 28 |
2 | ![]() | 14 | 12 | 2 | 38 | 14 | 24 | 26 |
3 | ![]() | 14 | 8 | 6 | 29 | 21 | 8 | 22 |
4 | ![]() | 14 | 6 | 8 | 26 | 29 | -3 | 20 |
5 | ![]() | 14 | 6 | 8 | 24 | 29 | -5 | 20 |
6 | ![]() | 14 | 6 | 8 | 22 | 27 | -5 | 20 |
7 | ![]() | 14 | 3 | 11 | 13 | 32 | -19 | 17 |
8 | ![]() | 14 | 1 | 7 | 5 | 40 | -35 | 9 |
Season 2 2021 Conference C
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 33 | 5 | 28 | 23 |
2 | ![]() | 12 | 11 | 1 | 32 | 4 | 28 | 23 |
3 | ![]() | 12 | 8 | 4 | 25 | 15 | 10 | 20 |
4 | ![]() | 12 | 4 | 8 | 13 | 24 | -11 | 16 |
5 | ![]() | 12 | 4 | 7 | 12 | 24 | -12 | 15 |
6 | ![]() | 12 | 3 | 6 | 13 | 26 | -13 | 13 |
7 | ![]() | 12 | 0 | 9 | 2 | 32 | -30 | 10 |