- Leagues
- 2020, 2021, 2022
- Seasons
- Season 1, Season 2, Season 3, Season 4
Season 1 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Lakers Legends | 14 | 13 | 1 | 38 | 13 | 15 | 27 |
2 | ATC Irish Warriors 1 | 14 | 10 | 4 | 29 | 14 | 15 | 24 |
3 | SBCC Blue | 14 | 10 | 4 | 31 | 18 | 13 | 24 |
4 | Marsden Makos Maroon | 14 | 9 | 5 | 30 | 26 | 4 | 23 |
5 | STMC Gold | 14 | 7 | 7 | 29 | 24 | 5 | 21 |
6 | OC Red | 14 | 5 | 9 | 20 | 30 | -10 | 19 |
7 | SEC A | 14 | 2 | 12 | 6 | 36 | -30 | 16 |
8 | ICB Black Bears | 14 | 0 | 8 | 2 | 24 | -22 | 8 |
Season 2 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ATC Irish Warriors 1 | 14 | 13 | 1 | 41 | 10 | 31 | 27 |
2 | The Lakers Legends | 14 | 9 | 5 | 33 | 19 | 14 | 23 |
3 | Chisholm Maroon | 14 | 9 | 2 | 31 | 25 | 6 | 23 |
4 | SBCC Blue | 14 | 8 | 6 | 30 | 23 | 7 | 22 |
5 | STMC Black | 14 | 6 | 7 | 23 | 27 | -4 | 19 |
6 | Craigslea Conquerors 1 | 14 | 5 | 8 | 15 | 30 | -15 | 18 |
7 | Marsden Makos Maroon | 14 | 4 | 10 | 18 | 36 | -18 | 18 |
8 | TC Red | 14 | 2 | 12 | 16 | 37 | -21 | 16 |
Season 3 2021 Conference B
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Marsden Makos Maroon | 10 | 8 | 2 | 27 | 10 | 17 | 18 |
2 | Mansfield Rocket League | 10 | 8 | 2 | 25 | 11 | 14 | 18 |
3 | Ripley Raptors | 10 | 6 | 4 | 20 | 15 | 5 | 16 |
4 | Craigslea Conquerors 1 | 10 | 5 | 5 | 18 | 20 | -2 | 15 |
5 | BBC Dapi | 10 | 3 | 7 | 17 | 22 | -5 | 13 |
6 | TC Blue | 10 | 0 | 7 | 1 | 30 | -29 | 7 |
Season 3 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chisholm Maroon | 14 | 12 | 2 | 38 | 9 | 29 | 26 |
2 | The Lakers Legends | 14 | 12 | 2 | 37 | 8 | 29 | 26 |
3 | Marsden Makos Maroon | 14 | 12 | 2 | 36 | 11 | 25 | 26 |
4 | STMC Black | 14 | 8 | 6 | 24 | 20 | 4 | 22 |
5 | Chisholm Green | 14 | 5 | 9 | 20 | 30 | -10 | 19 |
6 | Manta-Rays White | 14 | 4 | 10 | 11 | 32 | -21 | 18 |
7 | Forest Lake Lions | 14 | 3 | 9 | 14 | 28 | -14 | 15 |
8 | SSC Spartans A | 14 | 0 | 14 | 0 | 42 | -42 | 14 |
Season 2 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Marsden Makos Maroon | 10 | 9 | 1 | 26 | 10 | 16 | 19 |
2 | STMC Black | 10 | 8 | 2 | 27 | 12 | 15 | 18 |
3 | OC Red | 10 | 5 | 5 | 22 | 21 | 1 | 15 |
4 | OC Blue | 10 | 4 | 6 | 17 | 24 | -7 | 14 |
5 | STMC Gold | 10 | 3 | 7 | 15 | 25 | -10 | 13 |
6 | STMC Unicorn | 10 | 1 | 8 | 10 | 25 | -15 | 10 |
Season 1 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | STMC Black | 7 | 7 | 0 | 21 | 5 | 16 | 14 |
2 | STMC Gold | 7 | 4 | 3 | 14 | 11 | 3 | 11 |
3 | Chisholm Maroon | 7 | 4 | 3 | 14 | 12 | 2 | 11 |
4 | Chisholm Green | 7 | 4 | 3 | 16 | 15 | 1 | 11 |
5 | OC Red | 7 | 4 | 3 | 15 | 14 | 1 | 11 |
6 | Marsden Makos Maroon | 7 | 3 | 4 | 13 | 16 | -3 | 10 |
7 | Marsden Makos Grey | 7 | 1 | 6 | 13 | 18 | -5 | 8 |
8 | OC Blue | 7 | 1 | 6 | 5 | 20 | -15 | 8 |