
- Leagues
- 2020, 2021, 2022
- Seasons
- Season 1, Season 2, Season 3, Season 4
Season 1 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 38 | 13 | 15 | 27 |
2 | ![]() | 14 | 10 | 4 | 29 | 14 | 15 | 24 |
3 | ![]() | 14 | 10 | 4 | 31 | 18 | 13 | 24 |
4 | ![]() | 14 | 9 | 5 | 30 | 26 | 4 | 23 |
5 | ![]() | 14 | 7 | 7 | 29 | 24 | 5 | 21 |
6 | ![]() | 14 | 5 | 9 | 20 | 30 | -10 | 19 |
7 | ![]() | 14 | 2 | 12 | 6 | 36 | -30 | 16 |
8 | ![]() | 14 | 0 | 8 | 2 | 24 | -22 | 8 |
Season 2 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 41 | 10 | 31 | 27 |
2 | ![]() | 14 | 9 | 5 | 33 | 19 | 14 | 23 |
3 | ![]() | 14 | 9 | 2 | 31 | 25 | 6 | 23 |
4 | ![]() | 14 | 8 | 6 | 30 | 23 | 7 | 22 |
5 | ![]() | 14 | 6 | 7 | 23 | 27 | -4 | 19 |
6 | ![]() | 14 | 5 | 8 | 15 | 30 | -15 | 18 |
7 | ![]() | 14 | 4 | 10 | 18 | 36 | -18 | 18 |
8 | ![]() | 14 | 2 | 12 | 16 | 37 | -21 | 16 |
Season 3 2021 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 30 | 1 | 29 | 20 |
2 | ![]() | 10 | 6 | 4 | 22 | 16 | 6 | 16 |
3 | ![]() | 10 | 6 | 4 | 22 | 19 | 3 | 16 |
4 | ![]() | 10 | 5 | 5 | 19 | 22 | -3 | 15 |
5 | ![]() | 10 | 2 | 8 | 11 | 26 | -15 | 12 |
6 | ![]() | 10 | 1 | 9 | 9 | 29 | -20 | 11 |
Season 3 2020 Conference A
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 38 | 9 | 29 | 26 |
2 | ![]() | 14 | 12 | 2 | 37 | 8 | 29 | 26 |
3 | ![]() | 14 | 12 | 2 | 36 | 11 | 25 | 26 |
4 | ![]() | 14 | 8 | 6 | 24 | 20 | 4 | 22 |
5 | ![]() | 14 | 5 | 9 | 20 | 30 | -10 | 19 |
6 | ![]() | 14 | 4 | 10 | 11 | 32 | -21 | 18 |
7 | ![]() | 14 | 3 | 9 | 14 | 28 | -14 | 15 |
8 | ![]() | 14 | 0 | 14 | 0 | 42 | -42 | 14 |
Season 2 2020 Academy League
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 21 | 0 | 21 | 16 |
2 | ![]() | 8 | 5 | 2 | 9 | 7 | 2 | 12 |
3 | ![]() | 8 | 4 | 3 | 9 | 11 | -2 | 11 |
4 | ![]() | 8 | 3 | 4 | 6 | 12 | -6 | 10 |
5 | ![]() | 8 | 0 | 5 | 0 | 15 | -15 | 5 |